Pep Assembly Schedule
Pep Assembly Bell Schedule
Pep Assembly Bell Schedule (30 Minutes)
Period | Start | End | Duration |
|---|---|---|---|
| Period 1 | 8:15 a.m. | 9:00 a.m. | 45 minutes |
| Period 2 | 9:05 a.m. | 9:50 a.m. | 45 minutes |
| Period 3 | 9:55 a.m. | 10:40 a.m. | 45 minutes |
| Period 4 | 10:45 a.m. | 11:30 a.m. | 45 minutes |
| Period 5 | 11:35 a.m. | 12:20 p.m. | 45 minutes |
| Period 6 | 12:25 p.m. | 1:10 p.m. | 45 minutes |
| Period 7 | 1:15 p.m. | 2:00 p.m. | 45 minutes |
| Period 8 | 2:05 p.m. | 2:50 p.m. | 45 minutes |
| Assembly | 3:00 p.m. | 3:30 p.m. | 30 minutes |

