Academics at Conant High School
James B. Conant High School offers many curricular opportunities to students and we encourage students to take advantage of these opportunities during their high school career. We value the uniqueness of every student. That is why we offer an array of curricular choices that help students discover and develop their talents, skills and interests.
Beginning in January of each year, counselors and teachers assist students in the selection of courses for the following year. Parents are encouraged to contact their student’s counselor to assist in this process. A list of courses selected by the student is made available for review and approval in late February. In addition to offering courses that meet high school graduation requirements, most departments offer elective courses that, if taken, assist a student with college admission requirements or other post-secondary academic preparation.
Student grades are reported by semesters. Each semester is made up of 18 weeks. Parents are informed of their student’s progress at 6 and 12 week intervals. Additionally, all parents may view the status of their students in classes by using the Infinite Campus Parent Portal.
Academic Departments
- Applied Technology
- Art & Media
- Business Education
- English
- Family and Consumer Sciences
- Mathematics
- Multilingual Learner
- Music
- Science
- Social Studies
- Special Education
- Wellness
- World Language
Applied Technology
Applied Technology courses are designed to give students an exposure to technical environments and their applications in the modern work world. Through careful selection, students may explore areas of career interest. Many courses in the Applied Technology field are accepted as electives for college admission.
Applied Technology Office: Room 174B
Department Phone: 847-755-3701
Department Chair Phone: 224-653-3200
Applied Technology Faculty
| Name | Phone | Department | |
|---|---|---|---|
| Adelman, Shayna | 224-653-3203 | sadelman@d211.org | Applied Technology |
| Babcock, Jon | 224-653-3204 | jbabcock@d211.org | Applied Technology |
| LeBlanc, Eric (Dept. Chair) | 224-653-3200 | eleblanc@d211.org | Applied Technology |
| Robinson, Jeffrey | 224-653-3202 | jrobinson@d211.org | Applied Technology |
| Tullo, Joseph | 224-653-3201 | jtullo@d211.org | Applied Technology |
Art & Media
Township High School District 211 offers unique learning opportunities in the field of visual arts. A stimulating selection of elective courses in a carefully planned curriculum prepares young students for a successful art experience or a career in art. The success of this program lies in its diversity. Whatever background, previous experience, or skill level, students are encouraged and inspired to expand their abilities and interests in art. During the initial year in the Foundations level, students will explore a variety of concepts, a range of techniques, and experiment with diverse materials to encourage individual growth. The Art & Media education of a high school student is a series of learning experiences that incorporate thinking, questioning, and creating simultaneously. Students can move through the program based on their skills and interests. In their senior year, art majors will prepare a portfolio for entry into an art profession or college scholarship.
Art & Media Department Office: Room 254
Department Phone: 847-755-3706
Department Chair Phone: 224-653-3210
Art & Media Faculty
| Name | Phone | Department | |
|---|---|---|---|
| Bickus, Justin | 224-653-3211 | jbickus@d211.org | Art & Media |
| Garrity-Duffey, Erin (Dept. Chair) | 224-653-3210 | egarrityduffey@d211.org | Art & Media |
| Jenner, Theodore | 224-653-3212 | tjenner@d211.org | Art & Media |
| Peterson, Jamie | 224-653-3213 | jpeterson@d211.org | Art & Media |
| Ramirez-Quiroz, Juan | 224-653-3215 | jRamirezQuiroz@d211.org | Art & Media |
| Schroeck, Brian | 224-653-3214 | bschroeck@d211.org | Art & Media |
Business Education
Business Education programs prepare young people for the challenge of the college business curriculum, prepare them for employment in business, and provide business-related instruction which can be applied to personal use. Students gain understanding of business concepts, become familiar with the role of technology as a business and personal tool, and prepare for further education in career areas requiring college preparation such as accounting, law, marketing, management, and business administration. Students gain direction concerning the many opportunities available to them in today’s global economy.
A Business Internship program is designed to help students gain practical experience through on-the-job training in offices and retail establishments in the community.
Business Education Office: Room 219
Department Phone: 847-755-3711
Department Chair Phone: 224-653-3220
Business Education Faculty
| Name | Phone | Department | |
|---|---|---|---|
| Ertl, Patricia (Dept. Chair) | 224-653-3220 | pertl@d211.org | Business Education |
| Grana, Gregory | 224-653-3223 | ggrana@d211.org | Business Education |
| Hilgendorf, Maren | 224-653-3226 | mhilgendorf@d211.org | Business Education |
| Hollis, Sonia | 224-653-3227 | shollis@d211.org | Business Education |
| Marks, Matthew | 224-653-3221 | mmarks@d211.org | Business Education |
| Miller, Anthony | 224-653-3222 | amiller@d211.org | Business Education |
| Phillips, Jaclyn | 224-653-3225 | jjphillips@d211.org | Business Education |
English
English is not only a discipline in itself, but also a necessary corollary to success in all subject areas. The communication skills of reading, writing, speaking, and listening are essential for meeting the economic, social, and cultural challenges in today’s society. To think clearly and creatively and to express ideas effectively are the responsibility of every human being. The goal of the English Department is to develop these skills to the fullest extent in all students.
English Department Office: Room 124
Department Phone Line-1: 847-755-3716
Department Phone Line-2: 847-755-3717
Department Chair Phone: 224-653-3240
English Faculty
| Name | Phone | Department | |
|---|---|---|---|
| Anzalone, Eve | 224-653-3243 | eanzalone@d211.org | English |
| Apperson-Skobel, Katherine | 224-653-3261 | kapperson-skobel@d211.org | English |
| Avella, Anthony | 224-653-3262 | aavella@d211.org | English |
| Barrientos, Andy | 224-653-3253 | abarrientos@d211.org | English |
| Brown, Grace | 224-653-3241 | gbrown@d211.org | English |
| Buchwak, Hanna | 224-654-3285 | hbuchwak@d211.org | English |
| Catapano, Jordan | 224-653-3250 | jcatapano@d211.org | English |
| Gaza, Christine | 224-653-3245 | cgaza@d211.org | English |
| Guilde, Andrew | 224-653-3251 | aguilde@d211.org | English |
| Gwizdala, David | 224-653-3247 | dgwizdala@d211.org | English |
| Halloran, Martell | 224-653-3248 | mhalloran@d211.org | English |
| Harbeck, Joshua | 224-653-3249 | jharbeck@d211.org | English |
| Hess, Susan (Dept. Chair) | 224-653-3240 | shess@d211.org | English |
| Jones, Benjamin | 224-653-3258 | bjones@d211.org | English |
| Long, Michael | 224-653-3259 | mhlong@d211.org | English |
| Lutz, Camille | 224-653-3507 | clutz@d211.org | English |
| Madura, Kristy | 224-653-3242 | kmadura@d211.org | English |
| Michaels, Kristina | 224-653-3255 | kmichaels@d211.org | English |
| Moreno, Brenda | 224-653-3246 | bmoreno@d211.org | English |
| Schomer, Becky | 224-653-3257 | bschomer@d211.org | English |
| Shoro, Zoe | 224-653-3256 | zshoro@d211.org | English |
| Smith, Cathyann | 224-653-3252 | casmith@d211.org | English |
| Stella, Lori | 224-653-3254 | lstella@d211.org | English |
| Zerby, Zak | 224-653-3263 | zzerby@d211.org | English |
Family and Consumer Sciences
Cougars Kids Preschool
Cougar Kids Preschool
Preschool runs September through May.
Tuesday through Friday from 10:10-11:45am.
- One-on-one experiences between the high school teachers and preschool children
- Small group instruction and ample free play for social interaction
- Focused activities for letter and number recognition and writing
Please email Mrs. Katherine Koopman at kkoopman@d211.org for more information.
Click here for Cougar Kids Application
Family and Consumer Sciences courses are designed for all students. These courses emphasize the understanding of self and others, management of resources, personal and professional productivity, and career exploration.
Family and Consumer Sciences Office: Room 173A
Department Phone: 847-755-3736
Department Chair Phone:224-653-3305
Family and Consumer Sciences Faculty
| Name | Phone | Department | |
|---|---|---|---|
| Brown, Jacqueline | 224-653-3301 | jbrown@d211.org | Family and Consumer Sciences |
| Candia, Fatima | 224-653-3302 | fcandia@d211.org | Family and Consumer Sciences |
| Drenth, Angela (Dept. Chair) | 224-653-3305 | adrenth@d211.org | Family and Consumer Sciences |
| Koopman, Katherine | 224-653-3304 | kkoopman@d211.org | Family and Consumer Sciences |
| Marvucic, Emilia | 224-653-3303 | emarvucic@d211.org | Family and Consumer Sciences |
Mathematics
All freshmen in High School District 211 enroll in a mathematics course. A student will be placed in Algebra 1, Geometry, or Algebra 2. Placement at the freshman level is determined by entrance test scores and junior high school performance in their 8th grade course. Please see Math and Computer Science Pathways Presentation below for subsequent school year math courses. A student who fails to meet the grade prerequisite for any course must repeat the requisite course to improve the grade in order to proceed to the next sequential course. College-bound students are encouraged to complete four years of mathematics, tailored to their intended major, be it STEM or non-STEM. The Mathematics Departments of High School District 211 provide honors and accelerated programs which allow students to complete up to three semesters of calculus leading to Advanced Placement examinations. Advanced Placement testing in computer science (AP Computer Science Principles and AP Computer Science A) and statistics also are available. District 211 also partners with Harper College for dual credit courses M435 Quantitative Literacy, M436 Statistics and College Algebra, and M437 Calculus for Business and Social Scientists. Students must qualify via Harper standards for dual credit courses.
Mathematics Office: Room 246
Department Phone Line-1: 847-755-3741
Department Phone Line-2: 847-755-3742
Department Chair Phone: 224-653-3316
Mathematics Faculty
| Name | Phone | Department | |
|---|---|---|---|
| Barkalow, Aimee | 224-653-3320 | abarkalow@d211.org | Math |
| Beardsley, Kathryn | 224-653-3333 | kbeardsley@d211.org | Math |
| Cortez, Richard | 224-653-3318 | rcortez@d211.org | Math |
| Davies, Mark | 224-653-3319 | mdavies@d211.org | Math |
| Differding, Ann | 224-653-3321 | adifferding@d211.org | Math |
| Fivelson, Derek (Dept. Chair) | 224-653-3316 | dfivelson@d211.org | Math |
| Franco, Jason | 224-653-3322 | jfranco@d211.org | Math |
| Gosche, Edward | 224-653-3317 | egosche@d211.org | Math |
| Hay, Chad | 224-653-3323 | chay@d211.org | Math |
| Hebert, Megan | 224-653-3324 | mhebert@d211.org | Math |
| Jay, Allison | 224-653-3327 | ajay@d211.org | Math |
| Johnson, Magalene | 224-653-3343 | majohnson@d211.org | Math |
| Krueger, Victoria | 224-653-3338 | vkrueger@d211.org | Math |
| Kurfess, Stephen | 224-653-3325 | skurfess@d211.org | Math |
| McCaliano, Megan | 224-653-3340 | mmccaliano@d211.org | Math |
| Melone, Jeffrey | 224-653-3328 | jmelone@d211.org | Math |
| Mogge, Jennifer | 224-653-3331 | jmogge@d211.org | Math |
| Patel, Amar | 224-653-3332 | apatel@d211.org | Math |
| Roberts, Katherine | 224-653-3326 | kroberts@d211.org | Math |
| Salas, Vincent | 224-653-3337 | vsalas@d211.org | Math |
| Schols, Benjamin | 224-653-3341 | bschols@d211.org | Math |
| Schweinebraten-Melone, Christina | 224-653-3330 | cschweinebraten@d211.org | Math |
| Sharkey, Tracy | 224-653-3334 | tsharkey@d211.org | Math |
| Soto Alvarez, Denisse | 224-653-3342 | dsotoalvarez@d211.org | Math |
| Stortz, Bryan | 224-653-3329 | bstortz@d211.org | Math |
| Toman, Mary | 224-653-3339 | mtoman@d211.org | Math |
| Willis, Andrea | 224-653-3336 | awillis@d211.org | Math |
Math Tutoring
| Name | Phone | |
|---|---|---|
| Michelle Nielsen | 847-755-3741 | mnielsen@d211.org |
Multilingual Learner
Multilingual Learner courses are designed to meet the needs of students who have recently arrived in our community with little or no English language skills.
Multilingual Learner Office: Room 251
Department Phone: 847-755-3726
Department Chair Phone: 224-653-3280
Multilingual Learner Faculty
| Name | Phone | Department | |
|---|---|---|---|
| Buchwak, Hanna | 224-653-3285 | hbuchwak@d211.org | Multilingual Learner |
| Clark, Kevin | 224-653-3281 | kclark@d211.org | Multilingual Learner |
| Mendoza, Brittany | 224-653-3284 | bmendoza@d211.org | Multilingual Learner |
| Nedovic, Margaurete (Dept. Chair) | 224-653-3280 | mnedovic@d211.org | Multilingual Learner |
| Potts, Brittany | 224-653-3282 | bpotts@d211.org | Multilingual Learner |
Teaching Assistants
| Name | Phone | |
|---|---|---|
| Edgar Huerta | 847-755-3726 | ehuerta@d211.org |
| Cristal Morales | 847-755-3726 | cvmorales@d211.org |
| Claire O'Malley | 847-755-3726 | comalley@d211.org |
| Maria Xanos | 847-755-3726 | mxanos@d211.org |
| Lisa Zara-Brito | 847-755-3726 | lzara-brito@d211.org |
Music
Music in Township High School District 211 emphasizes group performance activities. Large ensemble experiences are offered at various levels in Band, Orchestral, and Choral music. Participation in these groups fosters individual musical proficiency while encompassing rudiments of music, music tradition (history), as well as encouraging positive group dynamics. Education in music promotes development of the whole student and offers each an opportunity to intellectualize in a subjective manner. Through music study, students gain knowledge, skills, and understanding that will enable them to participate productively as individual and group members in the work place and community at large. Performance groups meet daily during a regularly scheduled school hour. In addition, orchestra directors schedule required evening rehearsals to prepare for major concerts. Participants in all three disciplines are expected to perform scheduled concerts outside the regular school day as a mandatory part of the curriculum. In instrumental music, larger, more costly instruments are provided by the district. In addition, uniforms and robes are also provided. For those where no provision has been made, the director may ask individuals to purchase apparel. In cases where this causes a financial hardship, each school has a method of accommodating these students. Classroom music is furnished. Students desiring further preparation and/or academic training in music may elect a one-semester course in music theory or music appreciation. Members of the performing organization also may be selected to participate in a variety of smaller performing ensembles which meet outside of the school day. These extracurricular groups are active in the community performing for civic, fraternal, and school functions. They also may represent the school in competitions. In addition, the Music Department provides the nucleus for major productions (musical, variety show) giving students further performance opportunities. Through music discipline, a student develops appreciation, creativity, and sensitivity while becoming an intelligent consumer of the arts. The program also recognizes its obligation to assist those preparing for a career in music.
Music Office: Room 163
Department Phone: 847-755-3360
Department Chair Phone: 224-653-3360
Music Faculty
| Name | Phone | Department | |
|---|---|---|---|
| Godzicki, Devin | 224-653-3359 | dgodzicki@d211.org | Music |
| Koll, Timothy (Dept. Chair) | 224-653-3360 | tkoll@d211.org | Music |
| Moorhouse, Kreg | 224-653-3358 | kmoorhouse@d211.org | Music |
| Roder-Manson, Leann | 224-653-3361 | lrodermanson@d211.org | Music |
Science
Our mission is two-fold. We are preparing some students for further study in science and engineering. We also accept the responsibility to educate all of tomorrow’s citizens for a world that demands increasing familiarity with science and technology. All students must complete two years of science, which shall consist of one year of biology and one year of a non-biology course. In addition, college-bound students should take chemistry and physics. Students are advised not to specialize in a particular science discipline until they have taken basic courses in several of the major fields.
Science Office: Room 179
Department Phone: 847-755-3816
Department Chair Phone: 224-653-3410
Science Faculty
| Name | Phone | Department | |
|---|---|---|---|
| Aubin, Monika | 224-653-3416 | maubin@d211.org | Science |
| Bass, Vera | 224-653-3401 | vbass@d211.org | Science |
| Bruce, Christopher | 224-653-3403 | cbruce@d211.org | Science |
| Cochrum, Caleb | 224-653-3402 | ccochrum@d211.org | Science |
| Crook, Katelyn | 224-653-5425 | kcrook@d211.org | Science |
| Cunningham, Lorel | 224-653-3776 | lcunningham@d211.org | Science |
| DeGuia, Victoria | 224-653-3413 | vdeguia@d211.org | Science |
| Eschenbrenner, Al | 224-653-3405 | aeschenbrenner@d211.org | Science |
| Galla, Tracy | 224-653-3404 | tgalla@d211.org | Science |
| Joung, Judy | 224-653-3411 | jjoung@d211.org | Science |
| Kulak, Martin | 224-653-3407 | mkulak@d211.org | Science |
| Kutchek, Hannah | 224-653-3414 | hkutchek@d211.org | Science |
| Lichtenberger, Karin | 224-653-3418 | klichtenberger@d211.org | Science |
| Malone, Shannon | 224-653-3412 | snmalone@d211.org | Science |
| Nottoli, Katherine | 224-653-3417 | knottoli@d211.org | Science |
| Pieper, Lauren | 224-653-3408 | lpieper@d211.org | Science |
| Rogers, James | 224-653-3415 | jrogers@d211.org | Science |
| Schiller, Jeffery | 224-653-3406 | jschiller@d211.org | Science |
| Stanish, Jennifer | 224-653-3409 | jstanish@d211.org | Science |
| Thornley, Tracy | 224-653-3419 | tthornley@d211.org | Science |
| Torpe, David (Dept. Chair) | 224-653-3410 | dtorpe@d211.org | Science |
| Trejo-Hernandez, Ana | 224-653-3420 | atrejohernandez@d211.org | Science |
| Trimarco, Michael | 224-653-3422 | mtrimarco@d211.org | Science |
Social Studies
The goals of the Social Studies Department in High School District 211 are: 1. To give students an understanding of our institutions and social environment so that they may adapt to rapidly changing conditions; 2. To prepare students for their opportunities and responsibilities in society by fostering an appreciation of contemporary problems through discussion of current issues and their historical background; 3. To foster attitudes of critical and impartial judgment, tolerance, and open-mindedness; 4. To develop skill in obtaining information pertinent to social issues, in organizing materials, and in communicating ideas. 5. To develop active citizens in our communities. A major in social studies is recommended for a student who is preparing for law, government service, diplomatic service, social work, teaching of social studies, journalism, psychology, international trade, or business. United States History is a state-required course taken in the junior year. A second unit of Social Studies is required for graduation. It can be Social Science Survey, Introduction to Government/ Economics, or Advanced Placement Macroeconomics/ Advanced Placement American Government and Politics. A 20-hour community service experience is included in all regular education Social Studies senior-level courses.
Social Studies Office: Room 213
Department Phone Line-1: 847-755-3825
Department Phone Line-2: 847-755-3826
Department Phone Chair: 224-653-3459
Social Studies Faculty
| Name | Phone | Department | |
|---|---|---|---|
| Garvey, Kevin | 224-653-3460 | kgarvey@d211.org | Social Studies |
| Gutierrez, Carmen | 224-653-3451 | cgutierrez@d211.org | Social Studies |
| Harte, Timothy | 224-653-3453 | tharte@d211.org | Social Studies |
| Jacobsen, Eric | 224-653-3455 | ejacobsen@d211.org | Social Studies |
| Jonen, David | 224-653-3456 | djonen@d211.org | Social Studies |
| Lundquist, James | 224-653-3454 | jlundquist@d211.org | Social Studies |
| Meyer, Matthew | 224-653-3508 | mmeyer@d211.org | Social Studies |
| Mikrut, Andrew | 224-653-3458 | amikrut@d211.org | Social Studies |
| Mitchell, Denise | 224-653-3468 | dmitchell@d211.org | Social Studies |
| Moravek, David | 224-653-3461 | dmoravek@d211.org | Social Studies |
| Panek, Arden | 224-653-3457 | apanek@d211.org | Social Studies |
| Serrano, Samantha | 224-653-3462 | sserrano@d211.org | Social Studies |
| Spizzirri, Amy | 224-653-3463 | amspizzirri@d211.org | Social Studies |
| Stearns, Jennifer | 224-653-3464 | jstearns@d211.org | Social Studies |
| Stewart, Jeffrey (Dept. Chair) | 224-653-3459 | jstewart@d211.org | Social Studies |
| Vega, Nico | 224-653-3452 | nvega@d211.org | Social Studies |
| Wolf, David | 224-653-3467 | dwolf@d211.org | Social Studies |
Special Education
Special education programs, designed to meet all state and federal mandates, are available for students with special needs. Special education teachers are trained to work with physically, mentally, and behaviorally challenged students. These teachers provide supplemental instruction to students in the regular classroom and special instruction to students whose educational needs require a modified program. Teaching assistants work with classroom teachers to extend additional assistance to students.
Special Education Office: Room 136
Department Phone: 847-755-3836
Department Chair Phone: 224-653-3510
Special Education Faculty
| Name | Phone | Department | |
|---|---|---|---|
| Coconate, Joseph | 224-653-3501 | jcoconate@d211.org | Special Education |
| Dalton, Kalli | 224-653-3506 | kdalton@d211.org | Special Education |
| Donatucci, Brittany | 224-653-3511 | brdonatucci@d211.org | Special Education |
| Garcia, Josefina | 224-653-3503 | jgarcia@d211.org | Special Education |
| Halloran, Terry | 224-653-3514 | thalloran@d211.org | Special Education |
| Johnson, Danielle | 224-653-3504 | dljohnson@d211.org | Special Education |
| Jonen, John (Dept. Chair) | 224-653-3510 | jjonen@d211.org | Special Education |
| Lutz, Camille | 224-653-3507 | clutz@d211.org | Special Education |
| Meyer, Matthew | 224-653-3508 | mmeyer@d211.org | Special Education |
| Mogge, Kevin | 224-653-3509 | kmogge@d211.org | Special Education |
| Nero, Aurora | 224-653-3502 | anero@d211.org | Special Education |
| Schlender, Jacob | 224-653-3513 | JMSchlender@d211.org | Special Education |
| Sherko, Jason | 224-653-3230 | jsherko@d211.org | Special Education |
| Spizzirri, David | 224-653-3515 | dspizzirri@d211.org | Special Education |
| Strauch, Todd | 224-653-3505 | tstrauch@d211.org | Special Education |
| Walsh, Matthew | 224-653-3512 | mwalsh@d211.org | Special Education |
| Willis, Michael | 224-653-3516 | mwillis@d211.org | Special Education |
Wellness
Wellness is a multi-dimensional discipline that promotes lifelong learning in the cognitive (intellect/literacy) and psychomotor (physical) and affective (social/emotional) domains. Philosophically, we look to encourage students to engage in opportunities that promote self-improvement, bolster self-esteem, communicate effectively, and learn to cooperate with others by valuing differences among their peers.
Freshman Wellness is a co-educational structured program that aims to inform and inspire students to develop in the following areas:
- Decision Making: Students will comprehend how to make decisions and understand the impact of making healthy decisions over the course of their lifetime.
- Social/Emotional Learning: Students acquire and effectively apply the knowledge, attitudes, and skills necessary to understand and manage emotions, show empathy for others, establish and maintain positive relationships while learning to communicate effectively with others.
- Fitness: Students will know, apply, and perform the principles and components of health related fitness and regularly participate in physical activity for the purpose of sustaining or improving individual levels of health-related fitness.
- Nutrition: Students will comprehend the relationship between nutrition and human performance and how one can impact the quality of their lives through diet.
Wellness Department Office: Gym
Department Phone: 847-755-3776
Department Chair Phone: 224-653-3369
Athletic Director Phone: 847-755-3770
Wellness Faculty
| Name | Phone | Department | |
|---|---|---|---|
| Cashman, Janine | 224-653-3368 | jcashman@d211.org | Wellness |
| Clark, Kevin | 224-653-3281 | kclark@d211.org | Wellness |
| Cromer Jr, David (Dept. Chair) | 224-653-3369 | dcromer@d211.org | Wellness |
| Donatucci, Anthony | 224-653-3371 | adonatucci@d211.org | Wellness |
| Espinosa, Javier | 224-653-3375 | jespinosa@d211.org | Wellness |
| Essex, Aaron | 224-653-3380 | aessex@d211.org | Wellness |
| Janus, Jonathon | 224-653-3372 | jjanus@d211.org | Wellness |
| Maley, James | 224-653-3379 | jmaley@d211.org | Wellness |
| Pena, David | 224-653-3370 | dpena@d211.org | Wellness |
| Powers, John | 224-653-3373 | jpowers@d211.org | Wellness |
| Reibel, Drewann | 224-653-3377 | dreibel@d211.org | Wellness |
| Schweinebraten, Amanda | 224-653-3378 | aschweinebraten@d211.org | Wellness |
| Sherko, Jason | 224-653-3230 | jsherko@d211.org | Wellness |
| Song, Jerry | 224-653-3374 | jsong@d211.org | Wellness |
| Wolff, Kelly | 224-653-3376 | kwolff@d211.org | Wellness |
| Zervos, Victoria | 224-653-3381 | vzervos@d211.org | Wellness |
Driver Education Instructors
| Name | Phone | |
|---|---|---|
| Kraft, Brendon | 847-755-3782 | bkraft@d211.org |
| Lapp, Donald | 847-755-3782 | dlapp@d211.org |
| Winberg, Archer | 847-755-3782 | awinberg@d211.org |
World Language
Township High School District 211 offers four-year programs in Spanish, French, German, and Chinese. The study of one language for four years is highly recommended for reaching an intermediate to advanced level of proficiency as well as satisfying many college requirements. Many colleges require or recommend the study of a world language for entrance and/or graduation. Colleges may grant credit for successfully passing the Advanced Placement or college entrance exams, receiving the State Seal of Biliteracy or meeting requirements in a Dual Credit course. In addition to preparing for college, the study of a world language has become important to career readiness. Students who fail first semester are not eligible to continue in that language course second semester.
World Language Office: 847-755-3731
Department Phone: 847-755-3731
Department Chair Phone: 224-653-3482
World Language Faculty
| Name | Phone | Department | |
|---|---|---|---|
| Chan, Lichien | 224-653-4483 | lchan@d211.org | World Language |
| Chriske-Hines, Vicki | 224-653-3483 | vchriskehines@d211.org | World Language |
| Doan, Heather | 224-653-3484 | hdoan@d211.org | World Language |
| Dopke-Jimenez, Elizabeth | 224-653-3485 | edopkejimenez@d211.org | World Language |
| Drenth, Brian (Dept. Chair) | 224-653-3482 | bdrenth@d211.org | World Language |
| Gonzalez, Jesse | 224-653-3481 | jgonzalez@d211.org | World Language |
| Halter, Carrie | 224-653-3487 | chalter@d211.org | World Language |
| Langer, Jennifer | 224-653-3489 | jlanger@d211.org | World Language |
| Malloy, Patrick | 224-653-3486 | pmalloy@d211.org | World Language |
| Spizzirri, Anthony | 224-653-3492 | aspizzirri@d211.org | World Language |
| Weintraub, Jodie | 224-653-3493 | jweintraub@d211.org | World Language |
| Wozniak, Amber | 224-653-3488 | awozniak@d211.org | World Language |






